
Property Attributes
- ID#2049114
- TypeSingle Family
- CountyMASON
- CityLilliwaup
- AreaNw Mason County
- NeighborhoodColony Surf
- Zip98555
- StyleManuf-Single Wide
- Year Built1995
- Taxes$ 610
- Price$ 299,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
- Lot Size0.43 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
The outdoor enthusiasts dream home. Everything the hood canal has to offer, all in one great location. This 2 bedroom 1 bathroom single-wide is situated on a double lot amounting to just under 1/2 an acre with mature landscaping and peak-a-boo views of the canal. Inside you'll find rich bamboo flooring throughout the entirety of the home, a spacious kitchen with a plethora of storage, and 2 generously sized bedrooms with custom cedar plank accent walls. An inviting round about driveway, designated firepit with outdoor furniture & custom seating area really set this lot apart from the rest. The community offers a club house, private lake, athletic courts, community pool, security, access to trail systems and the Olympic National Forest!
Elementary School | Middle School | High School |
---|---|---|
Hood Canal Elem& Jnr | Hood Canal Elem& Jnr | Shelton High |
Price History | |
---|---|
3/27/2023 | Listed $299,999 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Assoc Fee Paid Per | Annually |
Assoc Fees | 1140 |
Attached Garage | No |
Body Type | Single Wide |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Lilliwaup |
Community Features | Athletic Court, Boat Launch, CCRs, Club House, Park, Playground, Trail(s) |
County | Mason |
Directions | GPS Friendly. *From 101 N* L on Kona Plaza, L on Colony Surf Dr, Follow up the hill, R on Napilikai Dr, Follow the curve and take a R on Spindrift Dr, House is on the left. |
Elementary School | Hood Canal Elem& Jnr |
Entry Location | Main |
Exterior Features | Metal/Vinyl |
Facing Direction | Northeast |
High School | Shelton High |
High School District | Hood Canal #404 |
Interior Features | Bamboo/Cork, Double Pane/Storm Window, Water Heater |
Land Lease Y/N | No |
Levels | One |
Listing Terms | Cash Out, Conventional |
Lot Size Square Feet | 18731 |
MLS Area | 178 - Nw Mason County |
Middle/Junior High School | Hood Canal Elem& Jnr |
New Construction | No |
Pool Features | Community |
Possession | Closing |
Property Condition | Average |
Property Style | 20 - Manuf-Single Wide |
Property SubType | Manufactured On Land |
Property Type | Residential |
Public Remarks | The outdoor enthusiasts dream home. Everything the hood canal has to offer, all in one great location. This 2 bedroom 1 bathroom single-wide is situated on a double lot amounting to just under 1/2 an |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Spindrift |
Structure Type | Manufactured House |
Subdivision Name | Colony Surf |
Tax Annual Amount | 610 |
Tax Year | 2022 |
Topography | PartialSlope |
View | Mountain(s), Partial, Sound, Territorial |
View Y/N | Yes |
Water Company | Community Well |
Waterfront Y/N | No |
Year Built | 1995 |
Zoning Description | RR5 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement | None |
Bathrooms | 1 |
Baths Full Main | 1 |
Bedrooms Possible | 2 |
Fireplace Y/N | No |
Flooring | Bamboo/Cork |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Street Suffix | Drive |
Total Baths | 1 |
Total Bedrooms | 2 |
Water Heater Location | Primary Bedroom |
Water Heater Type | Electric |
Exterior Features
Living Area | 672 |
---|---|
Building Area Total | 672 |
Foundation Details | Block |
Inclusions | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Paved, Secluded, Value In Land |
Lot Size Acres | 0.43 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Driveway, Off Street |
Pool Type | Community |
Site Features | Cable TV |
Vegetation | Brush, Garden Space, Wooded |
Water Source | Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool