
Property Attributes
- ID#2154439
- TypeSingle Family
- CountyMASON
- CityLilliwaup
- AreaNw Mason County
- NeighborhoodColony Surf
- Zip98555
- StyleA-Frame
- Year Built1972
- Taxes$ 948
- Price$ 229,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1404
- Lot Size7,405 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
2 homes for the price of 1 in this wonderful Colony Surf Community*Many amenities include, Clubhouse w/pool*Billiards htrm*sport courts*non-motorized private Lake for fishing & swimming*Private beach access to Hood Canal w/boat ramp for Oyster & clams*The adorable single wide makes a Cozy get away*It has 2 bedrooms plus an office w/a beautiful covered back porch for outdoor living, a Spacious open kitchen w/newer appliances*Cozy woodstove*Large garden tub w/shower & double vanity, it feels larger than it is! Then the A frame Cabin Has so many possibilities w/a Newer Metal Roof *go up the spiral staircase to spacious loft, includes 1/2 bath*sink & cook top*great Art studio or add bunk beds for a Glamping*property includes carport & woodshed.
Elementary School | Middle School | High School |
---|---|---|
Hood Canal Elem& Jnr | Hood Canal Elem& Jnr | Buyer To Verify High School |
Price History | |
---|---|
8/24/2023 | Listed $235,000 |
9/8/2023 | 3% - $229,500 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
---|---|
Architectural Style | A-Frame |
Assoc Fee Paid Per | Annually |
Assoc Fees | 900 |
Attached Garage | No |
Body Type | Single Wide |
Building Area Units | Square Feet |
Building Name | Colony Surf No. 6 |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | Lilliwaup |
Community Features | Athletic Court, Boat Launch, CCRs, Club House, Park, Playground, Trail(s) |
County | Mason |
Directions | Hwy 101 North to Kona Plaza; Left on Kona Plaza to N Colony Surf Dr; Left on N Colony Surf Dr; Follow curve Right, then curve Left, then Left at T to remain on N Colony Surf Dr; Home is on the Right. |
Elementary School | Hood Canal Elem& Jnr |
Entry Location | Main |
Exterior Features | Wood, Wood Products |
High School | Buyer To Verify |
High School District | Hood Canal #404 |
Interior Features | Laminate Hardwood, Ceiling Fan(s), Double Pane/Storm Window, Loft, Vaulted Ceiling(s), Fireplace, Water Heater |
Land Lease Y/N | No |
Levels | One |
Listing Terms | Cash Out, Conventional, Owner Financing |
Lot Size Square Feet | 7405 |
MLS Area | 178 - Nw Mason County |
Make | SKMD |
Middle/Junior High School | Hood Canal Elem& Jnr |
New Construction | No |
Pool Features | Community |
Possession | Closing |
Property Condition | Very Good |
Property Style | 20 - Manuf-Single Wide |
Property SubType | Manufactured On Land |
Property Type | Residential |
Public Remarks | 2 homes for the price of 1 in this wonderful Colony Surf Community*Many amenities include, Clubhouse w/pool*Billiards htrm*sport courts*non-motorized private Lake for fishing & swimming*Private beach |
Roof | Composition, Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Mountain View |
Structure Type | Manufactured House |
Subdivision Name | Colony Surf |
Tax Annual Amount | 948 |
Tax Year | 2023 |
Topography | Level |
View Y/N | No |
Water Company | Colony Surf |
Waterfront Y/N | No |
Year Built | 1972 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement | None |
Bathrooms | 1.5 |
Baths Full Main | 1 |
Baths Half Main | 1 |
Bedrooms Possible | 2 |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Laminate |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Wood |
Street Suffix | Court |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Water Heater Location | closet |
Water Heater Type | electric |
Exterior Features
Living Area | 1404 |
---|---|
Accessory Dwelling Unit | DetachedDwelling |
Building Area Total | 1404 |
Covered Spaces | 1 |
Foundation Details | Block, Post & Pillar |
Inclusions | Dishwasher, Dryer, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Cul-De-Sac, Dead End Street, Paved, Secluded |
Lot Number | 87 |
Lot Size Acres | 0.17 |
Lot Size Units | Square Feet |
Model | 66/14 |
Open Parking Y/N | No |
Parking Features | Detached Carport |
Pool Type | Community |
Site Features | Cable TV, Deck, Fenced-Partially |
Total Parking | 1 |
Vegetation | Brush, Garden Space |
Water Source | Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool